| Team | Age Group | Season | Win | Loss | Tie | League | Level |
| Sting | U10 | S 1983 | 2 | 5 | 3 | TYSA | III |
| Bandits | U12 | F 1983 | 4 | 5 | 1 | TYSA | III |
| Cosmos | U13 | W 1983 | 6 | 2 | 0 | TISA | I |
| Bandits | U12 | S 1984 | 3 | 3 | 3 | TYSA | III |
| Tornadoes | U12 | F 1984 | 3 | 3 | 2 | Auburn | III |
| Kicks | U12 | S 1985 | 2 | 3 | 1 | Auburn | III |
| Fury | U12 | F 1985 | 1 | 5 | 1 | Auburn | III |
| Celtics | U12 | S 1986 | 2 | 2 | 2 | Auburn | III |
| Dodgers | U15 | S 1986 | 3 | 2 | 1 | Auburn | III |
| Aztecs | U12 | F 1986 | 4 | 1 | 1 | Auburn | III |
| AllStars | U12 | F 1986 | 1 | 1 | 0 | StateCup | II |
| Auburn Jr. High | U14 | S 1987 | 3 | 9 | 4 | CAYSL | I |
| Apollo | U14 | F 1988 | 13 | 1 | 0 | TYSA | III |
| Apollo | U14 | S 1989 | 10 | 3 | 2 | TYSA | III |
| Apollo United | U14 | S 1989 | 2 | 0 | 1 | TYSA | AllStar |
| River City Rangers 77 | U15 | F 1991 | 16 | 2 | 2 | CAYSA | II |
| River City Rangers 77 | U15 | S 1992 | 8 | 6 | 2 | STYSA | I |
| River City Rangers 80 | U12 | S 1992 | 1 | 6 | 1 | CAYSA | II |
| River City Rangers 77 - D2 | U16 | F 1992 | 12 | 6 | 1 | CAYSA | II |
| River City Rangers 77 - D1 | U16 | F 1992 | 12 | 8 | 2 | STYSA | I |
| River City Rangers 77 - D2 | U16 | S 1993 | 9 | 4 | 3 | CAYSA | II |
| River City Rangers 77 - D1 | U16 | S 1993 | 22 | 6 | 4 | STYSA | I |
| River City Rangers 77 - D1 | U17 | F 1993 | 12 | 3 | 3 | STYSA | I |
| River City Rangers 81 Orange | U14 | W 1994 | 4 | 4 | 1 | AFA | I |
| River City Rangers 77 - D1 | U17 | S 1994 | 12 | 6 | 6 | STYSA | I |
| River City Rangers 81 | U14 | F 1994 | 7 | 4 | 0 | CAYSA | II |
| River City Rangers 77 - D1 | U18 | F 1994 | 15 | 7 | 3 | STYSA | I |
| River City Rangers 81 Orange | U14 | W 1995 | 7 | 2 | 1 | AFA | I |
| River City Rangers 81 | U14 | S 1995 | 9 | 6 | 1 | CAYSA | II |
| River City Rangers 77 - D1 | U18 | S 1995 | 8 | 2 | 1 | STYSA | I |
| River City Rangers 81 Orange | U14 | Su 1995 | 9 | 2 | 1 | AFA | I |
| River City Rangers 78 | U18 | F 1995 | 3 | 3 | 0 | STYSA | I |
| River City Rangers 81 Orange | U15 | W 1996 | 8 | 3 | 0 | AFA | I |
| River City Rangers 77-78 | U19 | S 1996 | 8 | 3 | 1 | STYSA | I |
| University of the Ozarks | Men | F 1996 | 0 | 12 | 1 | NCAA | III |
| University of the Ozarks | Men | F 1997 | 5 | 13 | 1 | NCAA | III |
| University of the Ozarks | Men | F 1998 | 10 | 8 | 2 | NCAA | III |
| Longhorn Soccer Club 81 | U18 | S 1999 | 1 | 3 | 0 | STYSA | I |
| Longhorn Soccer Club 85 | U15 | F 1999 | 20 | 8 | 4 | STYSA | I |
| Longhorn Soccer Club 85 | U15 | S 2000 | 5 | 5 | 3 | STYSA | I |
| Longhorn Soccer Club 83 | U17 | S 2000 | 15 | 5 | 1 | STYSA | I |
| Longhorn Soccer Club 83 | U18 | F 2000 | 12 | 10 | 5 | STYSA | I |
| Longhorn Soccer Club 83 | U18 | S 2001 | 6 | 2 | 0 | STYSA | I |
| Longhorn Soccer Club 85 | U16 | S 2001 | 6 | 4 | 2 | STYSA | I |
| Totals | 321 | 198 | 74 |
Table includes only team head coaching positions
No interim coaching
or ODP results are included
Return to Coaching Resumé
©2000 Scott Placek